50 Emsi stations in Lithuania. Updated 2026-10-20.
Data from Lithuanian Energy Agency (LEA)
The Emsi network in Lithuania has 50 stations in 30 locations. Most of its stations are in Vilnius (9). Price data is provided daily by the Lithuanian Energy Agency (LEA).
Today the petrol 95 price at Emsi stations ranges from €1.880 to €2.059 – a gap of 17.9 ct/l between the network’s cheapest and most expensive station. The network’s average price is €1.938, which is 5.1 ct below the Lithuanian average (€1.989). Over the past week, petrol 95 prices in the network rose by 0.19%.
Today the diesel price at Emsi stations ranges from €2.160 to €2.319 – a gap of 15.9 ct/l between the network’s cheapest and most expensive station. The network’s average price is €2.223, which is 4.5 ct below the Lithuanian average (€2.269). Over the past week, diesel prices in the network rose by 0.74%.
Today the LPG price at Emsi stations ranges from €0.870 to €0.939 – a gap of 6.9 ct/l between the network’s cheapest and most expensive station. The network’s average price is €0.908, which is 0.9 ct below the Lithuanian average (€0.917). Over the past week, LPG prices in the network rose by 3.99%.
| City | Stations | Petrol 95 from | Diesel from | LPG from |
|---|---|---|---|---|
| Vilnius | 9 | €1.899 | €2.199 | €0.899 |
| Kaunas | 8 | €1.909 | €2.179 | €0.899 |
| Klaipėda | 2 | €1.880 | €2.160 | €0.900 |
| Marijampolė | 2 | €1.939 | €2.239 | €0.890 |
| Panevėžys | 2 | €1.929 | €2.189 | €0.890 |
| Alytus | 1 | €1.890 | €2.190 | €0.890 |
| Ariogala | 1 | €1.959 | €2.259 | €0.919 |
| Biržai | 1 | €1.959 | €2.259 | €0.890 |
| Bukiškis | 1 | €1.959 | €2.259 | €0.930 |
| Ilgakiemis | 1 | €1.909 | €2.199 | €0.890 |
| Janaslavas | 1 | €1.939 | €2.199 | — |
| Jonava | 1 | €1.939 | €2.239 | — |
| Jonušai | 1 | €1.939 | €2.239 | €0.930 |
| Kaišiadorys | 1 | €1.949 | €2.239 | €0.910 |
| Kalotė | 1 | €1.910 | €2.210 | €0.910 |
| Kreivalaužiai | 1 | €1.950 | €2.230 | €0.920 |
| Lentvaris | 1 | €1.950 | €2.250 | €0.919 |
| Maišiagala | 1 | €1.979 | €2.279 | €0.939 |
| Marijampolės savivaldybė | 1 | €1.939 | €2.239 | €0.899 |
| Mastaičiai | 1 | €1.919 | €2.199 | €0.890 |
| Medininkai | 1 | €2.059 | €2.319 | — |
| Pasvalys | 1 | €1.959 | €2.199 | €0.910 |
| Pumpėnai | 1 | €1.959 | €2.199 | €0.910 |
| Radviliškis | 1 | €1.939 | €2.199 | €0.870 |
| Sausių kaimas | 1 | €1.930 | €2.220 | €0.910 |
| Šiauliai | 1 | €1.919 | €2.199 | €0.930 |
| Šilagalys | 1 | €1.899 | €2.199 | €0.919 |
| Šilutė | 1 | €1.920 | €2.200 | €0.890 |
| Vilkaviškis | 1 | €1.949 | €2.239 | €0.910 |
| Žemaitkiemis | 1 | €1.939 | €2.239 | €0.939 |
Today (2026-10-20) the cheapest petrol 95 price at Emsi stations is €1.880 (at Klaipėda, Minijos g. 154A, 93263). The average price across the network is €1.938.
Today (2026-10-20) the cheapest diesel price at Emsi stations is €2.160 (at Klaipėda, Minijos g. 154A, 93263). The average price across the network is €2.223.
Today (2026-10-20) the cheapest LPG price at Emsi stations is €0.870 (at Radviliškis, Miško g. 62, 77158). The average price across the network is €0.908.
The cheapest petrol 95 today is €1.880 at the station at Klaipėda, Minijos g. 154A, 93263. Prices vary between stations, so it is worth comparing the full list below.
The Emsi network currently has 50 stations in 30 locations (according to the Lithuanian Energy Agency).